top of page

Kaua'i
Groups in Kaua'i
WSO Number | Group Name | City | Meeting Date |
---|---|---|---|
30569402 | Detachment, Strength, & Hope AFG | Hanapepe | Tuesday 5:30 pm |
26395 | Wednesday Noon AFG | Lihue | Wednesday noon |
30703020 | Wednesday Step Study AFG | Lihue | Wednesday 7:00 pm |
30618743 | Thursday Morning Spirituality and Step Meeting | Popiu | Thursday 8:30 am |
30568767 | One Step at a Time AFG | Princeville | Thursday 7:00 pm |
N/A | Friday at Noon AFG | Lihue | Friday noon |
503952 | Saturday Paths to Recovery AFG | Lihue | Saturday 10:00 AM |
30787 | Sunday AFG | Kapa'a | Sunday 11:00 am |
bottom of page