top of page
Maui, Molokaʻi, and Lānaʻi
Groups in Maui, Molokaʻi, and Lānaʻi
WSO Number | Group Name | City | Meeting Date |
---|---|---|---|
66788 | Celebrating Serenity | Haiku | Sunday 6:30 pm |
3301 | Upcountry Monday Morning | Haiku | Monday 10:30am |
30518682 | Maluhia Ohana | Pukalani | Monday noon |
502109 | Molokai AFG | Hoolehua | Monday 5:30 pm |
30586553 | One Day at a Time with Women AFG | Kihei | Monday 6:00 pm |
25166 | Tuesday Alanoon | Kihei | Tuesday noon |
3303 | Happy Day Group | Wailuku | Wednesday 9:15 am |
30504547 | Just for Today | Haiku | Wednesday 6:00 pm |
501811 | Courage to Change | Lahaina | Wednesday 7:00 pm |
3304 | E Komo Mai | Wailuku | Thursday 7:30 pm |
65347 | Kihei Friday Noon AFG | Kihei | Friday noon |
64031 | Aloha Friday Step Study | Makawao | Friday 6:00pm |
30695122 | AFG Women's Group-Courage to Change | Lahaina | Saturday 9:00am |
25845 | AFG Saturday Morning Adult Children | Kahului | Saturday 9:30am |
bottom of page