top of page
West Hawai'i
Groups in West Hawai'i
WSO Number | Group Name | City | Meeting Day | Type of Meeting |
---|---|---|---|---|
30732839 | Baby Steps AFG | Kailua-Kona | Sunday 6:30 pm | In Person |
3293 | Kailua-Kona AFG | Kailua-Kona | Tuesday 12:30 pm | In Person |
61684 | Tuesday Book Study AFG | Kailua-Kona | Tuesday 7:00 pm | Electronic |
30540294 | As We Understood AFG | Kailua-Kona | Wednesday 6:00 pm | In Person/Electronic |
30826020 | Your Alateen Meeting | Kailua Kona | Wednesday 6:30 pm | In Person |
50178 | Kamuela AFG | Kamuela | Thursday 8:00 am | Electronic |
30717924 | Joy AFG | Kailua-Kona | Thursday 12:30 pm | Electronic |
54453 | Women Seeking Serenity AFG | Ocean View | Thursday 5:00 pm | Electronic |
31013 | Kona Recovery AFG | Kailua-Kona | Thursday 7:00 pm | Electronic |
30698249 | Courage To Change AFG | Kailua-Kona | Friday 2:30 pm | In Person |
30633480 | Aloha Friday AFG | Kailua-Kona | Friday 6:00 pm | Electronic |
65773 | Friday Night Beginners AFG | Kailua-Kona | Friday 7:00 pm | In Person w/Electronic |
3rd Saturday of Month | District Birthday Meeting | Kailua-Kona | Saturday 6:00 pm | Electronic |
Open Coordinator Positions
-
Alateen
-
Archives
-
Public Outreach
-
Newsletter
bottom of page